Diesel generator set,Gasoline generator,Mini Diesel generator set,Open Type Generator,Silent Type Generator
| Technical parameters of generator set | |||
| Machine group type number | XGT-800 | manufacturer | Quanzhou Gutai Machinery Equipment Co., LTD |
| Voltage recovery time | ≤ 1S | Steady-state frequency adjustment rate | ≤ 1% |
| Frontal voltage | 400V/230V | Frequency stabilization time | ≤ 3 S |
| A fixed frequency rate | 50HZ | Transient frequency adjustment rate | ≤ 1% |
| Electric system | Three-phase four-wire system | Wave motion rate | ≤ 1% |
| Constant current | 1440A | Reference weight | 6500Kg |
| Work factor number | 0.8 (lag) | Spin speed | 1500r/min |
| Steady-state voltage adjustment rate | ≤±1% | Reference overall dimension (Length * width * height) |
4600*2100*2400(mm) |
| Transient voltage adjustment rate | -15%~+18% | Cold cooling square | Supercharged intercooling |
| Fuel grade | (Standard)0# Light diesel (room temperature) | Noise (LP7M) | Common configuration ≤117dB(A) |
| Number of cylinders | 6 | Compression ratio | 16.0:1 |
| Piston bore/piston stroke | 186mm/215mm | Starting square type | Electric actuation |
| Minimum fuel consumption | ≤195g/kw.h | Start the electric source | DC 24V |
| Exhaust volume | 35.1L | Adjustable speed square type | Electron speed adjustment |
| Fuel system | Electronic control unit pump | Air intake system | Turbo-pressure increase |
| Diesel oil machine type | 6 cylinder straight,4 strokes | Emission limits of pollutants | Non-road Country III |
| Technical parameters of generator | |||
| brand | Xingutai | Model number | XGTW-800-4(800KW) |
| Excitation square type | Brushless, exciting, self-cooling | Protection level | IP22 |
| Pressure regulating system | AVR automatic voltage regulation | Short time overcurrent | 3 to 5 Ie must be at least 5S |
| Absolute edge level | H | Overloading energy | 1.5Ie at least 2 minutes |
| Winding material | All copper wire winding | Number of phases and connection | Three-phase four-wire system |




