Diesel generator set,Gasoline generator,Mini Diesel generator set,Open Type Generator,Silent Type Generator
| Machine type | XGT8000 | |
| Single-phase rated output power | 6.0KW | |
| Maximum output power | 6.5KW | |
| Rated current | 26A | |
| Rated voltage | 220 | |
| Rated speed | 3000rpm | |
| Power factor | Single-phase (1.0) | |
| Number of cylinders - cylinder diameter * stroke | 1-88*75mm | |
| Lubricating oil capacity | 1.65L | |
| Cooling mode | Air cooling | |
| Lubrication mode | Pressure splash type | |
| Starting mode | Electric starting | |
| Compression ratio | 19:01 | |
| Use lubricating oil | SAE10W30 (CD grade or above) | |
| Cooling water quantity | There is no | |
| Insulation class | B | |
| Number of poles | 2 | |
| Excitation mode | Self-excited constant voltage (with AVR) | |
| Panel type | Common panel/Digital display panel | |
| DC12V output | 12V, 8.3A | |
| Power type | 188FA | |
| Total displacement | 418cc | |
| Unit fuel tank capacity | 15L | |
| Use fuel | 0# Summer 10# Winter 35# cold | |
| Starting motor capacity | 12V 0.8KW | |
| Charging generator capacity | 12V 8.3A | |
| Battery capacity | 12V 36AH | |
| Continuous operation time of the unit | 9h | |
| type | Single cylinder, vertical, four stroke, direct injection | |
| size | 920mm*520mm*730mm | |
| Package size | 940mm*550mm*755mm | |
| noise | 72dB(A)(≤7m) | |
| Net/gross weight | 152KG/155KG | |
| With oil cooling system, greatly reduce the oil temperature, but also equipped with a fan, extend the life of the machine | ||


