Diesel generator set,Gasoline generator,Mini Diesel generator set,Open Type Generator,Silent Type Generator
| Technical parameters of generator set | ||||||||
| Machine group type number | XGT-550 | Output work rate | 550KW | |||||
| When the electric pressure returns | <1S | Steady-state frequency adjustment rate | ≤ 1% | |||||
| Frontal voltage | 400V/230V | Frequency stabilization time | <3 S | |||||
| A fixed frequency rate | 50HZ | Transient frequency adjustment rate | < 1% | |||||
| Electric system | Three-phase four-wire system | Wave motion rate | <1% | |||||
| Constant current | 990A | Consider the heavy weight | 4500Kg | |||||
| Work factor number | 0. 8 (lag) | Spin speed | 1550r/min | |||||
| Steady-state voltage adjustment rate | ≤±1% | "Refer to overall dimensions (Length * width * height)" |
3600*1500*1850(mm) | |||||
| Transient voltage adjustment rate | -15%~+18% | Cold cooling square | Closed water cooling | |||||
| Fuel plate number | (Standard)0# Light diesel (room temperature) | Noise (LP7M) | Common configuration: ≤117dB(A) | |||||
| Technical parameters of generator | ||||||||
| brand | Xingutai | Type number | XGTW-550-4(550KW) | |||||
| Excitation square type | Brushless, exciting, self-cooling | Protection level | IP22 | |||||
| Pressure regulating system | AVR automatic voltage regulation | Short time overcurrent | 3 to 5 Ie must be at least 5S | |||||
| Absolute edge level | H | Overloading energy | 1.5Ie at least 2 minutes | |||||
| Wrap the group material | All copper wire wound group | Number of phases and connection | Three-phase four-wire system | |||||
| Number of cylinders | 6 | Compression ratio | 15:1 | |||||
| Piston bore/piston stroke | 150mm/185mm | Starting square type | Electric actuation | |||||
| Minimum fuel consumption | ≤210g/kw.h | Starting power supply | DC 24V | |||||
| Exhaust volume | 19.598L | Adjustable speed square type | Electron speed adjustment | |||||
| Suitable for ambient temperature | -10ºC~40ºC | Air intake system | Turbo-pressure increase | |||||
| Diesel oil machine type | 6 cylinders in line, 4 strokes | Emission limits of pollutants | Non-road State Phase II | |||||




