Diesel generator set,Gasoline generator,Mini Diesel generator set,Open Type Generator,Silent Type Generator
| Technical parameters of generator set | |||
| Machine group type number | XGT-50 | manufacturer | Quanzhou Gutai Machinery Equipment Co., LTD |
| Voltage recovery time | <1S | Steady-state frequency adjustment rate | < 1% |
| Frontal voltage | 400V/230V | Frequency stabilization time | < 3 S |
| A fixed frequency rate | 50HZ | Transient frequency adjustment rate | < 1% |
| Electric system | Three-phase four-wire system | Wave motion rate | < 1% |
| Constant current | 90A | Consider the heavy weight | 850Kg |
| Work factor number | 0. 8 (lag) | Spin speed | 1500r/min |
| Steady-state voltage adjustment rate | <±1% | "Refer to overall dimensions (Length * width * height)" |
2000*800*1350(mm) |
| Transient voltage adjustment rate | -15%~+18% | Cold cooling square | Supercharged intercooling |
| Fuel grade | (Standard)0# Light diesel (room temperature) | Noise (LP7M) | Common configuration ≤117dB(A) |
| Technical parameters of generator | |||
| brand | Xingutai | Model number | XGTW-50-4 |
| Excitation square type | Brushless, exciting, self-cooling | Protection level | IP22 |
| Pressure regulating system | AVR automatic voltage regulation | Short time overcurrent | 3~5 Ie No less than 5S |
| Absolute edge level | H | Overloading energy | 1.5Ie No less than 2min |
| Winding material | All copper wire winding | Number of phases and connection | Three-phase four-wire system |
| Number of cylinders | 4 | Compression ratio | 17.5:1 |
| Piston bore/piston stroke | 108mm/115mm | Starting square type | Electric actuation |
| Minimum fuel consumption | ≤230g/kw.h | Start the electric source | DC 24V |
| Exhaust volume | 4.21L | Adjustable speed square type | Electron speed adjustment |
| Fuel system | PT pump direct injection | Air intake system | Turbo-pressure increase |
| Diesel oil machine type | 4 cylinder straight, 4 stroke | Emission limits of pollutants | Non-road Country II |





