Diesel generator set,Gasoline generator,Mini Diesel generator set,Open Type Generator,Silent Type Generator
| Technical parameters of generator set | |||
| Machine group type number | XGT-400 | manufacturer | Quanzhou Gutai Machinery Equipment Co., LTD |
| Voltage recovery time | ≤ 1S | Steady-state frequency adjustment rate | ≤ 1% |
| Frontal voltage | 400V/230V | Frequency stabilization time | ≤ 3 S |
| A fixed frequency rate | 50HZ | Transient frequency adjustment rate | ≤ 1% |
| Electric system | Three-phase four-wire system | Wave motion rate | ≤ 1% |
| Constant current | 720A | Consider the heavy weight | 3800Kg |
| Work factor number | 0.8 (lag) | Spin speed | 1500r/min |
| Steady-state voltage adjustment rate | ≤±1% | Reference overall dimension (Length * width * height) |
3200*1260*1700(mm) |
| Transient voltage adjustment rate | -15%~+18% | Cold cooling square | Increased pressure and medium cooling |
| Fuel plate number | (Standard) 0# Light diesel (room temperature) | Noise (LP7M) | Common configuration ≤117dB(A) |
| Technical parameters of generator | |||
| brand | Xingutai | Type number | XGTW-400-4(400KW) |
| Excitation square type | Brushless, exciting, self-cooling | Protection level | IP22 |
| Pressure regulating system | AVR automatic voltage regulation | Short time overcurrent | 3~5 Ie No less than 5S |
| Absolute edge level | H | Overloading energy | 1.5Ie No less than 2min |
| Wrap the group material | All copper wire wound group | Number of phases and connection | Three-phase four-wire system |
| Number of cylinders | 6 | Compression ratio | 17:1 |
| Piston bore/piston stroke | 130mm/161mm | Starting square type | Electric actuation |
| Minimum fuel consumption | ≤190g/kw.h | Start the electric source | DC 24V |
| Exhaust volume | 12.8L | Adjustable speed square type | Electron speed adjustment |
| Oil burning system | Electric control | Air intake system | Turbo-pressure increase |
| Diesel oil machine type | 6 cylinder straight, 4 strokes | Emission limits of pollutants | Non-road Country III |




