Diesel generator set,Gasoline generator,Mini Diesel generator set,Open Type Generator,Silent Type Generator
| Technical parameters of generator set | |||
| Machine group type number | XGT-320 | manufacturer | Quanzhou Gutai Machinery Equipment Co., LTD |
| Voltage recovery time | ≤ 1S | Steady-state frequency adjustment rate | ≤ 1% |
| Frontal voltage | 400V/230V | Frequency stabilization time | ≤ 3 S |
| A fixed frequency rate | 50HZ | Transient frequency adjustment rate | ≤ 1% |
| Electric system | Three-phase four-wire system | Wave motion rate | ≤ 1% |
| Constant current | 576A | Consider the heavy weight | 3200Kg |
| Work factor number | 0.8 (lag) | Spin speed | 1500r/min |
| Steady-state voltage adjustment rate | ≤±1% | Reference overall dimension (Length * width * height) |
4100*1550*2000(mm) |
| Transient voltage adjustment rate | -15%~+18% | Cold cooling square | Increased pressure and medium cooling |
| Fuel plate number | (Standard) 0# Light diesel (room temperature) | Noise (LP7M) | Common configuration ≤117dB(A) Mute configuration ≤85dB(A) |
| Number of cylinders | 6 | Compression ratio | 15.55:1 |
| Piston bore/piston stroke | 135mm/165mm | Starting square type | Electric actuation |
| Minimum fuel consumption | ≤205g/kw.h | Start the electric source | DC 24V |
| Exhaust volume | 14.2L | Adjustable speed square type | Electron speed adjustment |
| Oil burning system | PT direct injection | Air intake system | Turbo-pressure increase |
| Diesel oil machine type | 6 cylinder straight, 4 strokes | Emission limits of pollutants | Non-road Country II |
| Technical parameters of generator | |||
| brand | Xingutai | Type number | XGTW-320-4(320KW) |
| Excitation square type | Brushless, exciting, self-cooling | Protection level | IP22 |
| Pressure regulating system | AVR automatic voltage regulation | Short time overcurrent | 3 to 5 Ie must be at least 5S |
| Absolute edge level | H | Overloading energy | 1.5Ie at least 2 minutes |
| Wrap the group material | All copper wire wound group | Number of phases and connection | Three-phase four-wire system |





