Diesel generator set,Gasoline generator,Mini Diesel generator set,Open Type Generator,Silent Type Generator
| Technical parameters of generator set | ||||
| Machine group type number | XGT-30 | Output power | 30KW | |
| Frontal voltage | 400V/230V | Steady-state frequency adjustment rate | 1% | |
| A fixed frequency rate | 50HZ | Frequency stabilization time | 3 S | |
| Electric system | Three-phase four-wire system | Transient frequency adjustment rate | 1% | |
| Constant current | 54A | Wave motion rate | 1% | |
| Work factor number | 0.8(lag) | weight | 950Kg | |
| Steady-state voltage adjustment rate | ±1% | Spin speed | 1500r/min | |
| Transient voltage adjustment rate | -15%~~+18% | "Refer to overall dimensions (Length * width * height)" |
1950*900*1400(mm) | |
| Voltage recovery time | 1S | Cold cooling square | Closed water cooling | |
| Fuel grade | "(Standard)0# Light wood by (room temperature)" |
Noise (LP7M) | 5117dB(A) | |
| Number of cylinders | 4 | Compression ratio | 16.7:1 | |
| Piston bore/piston stroke | 108mm/115mm | Starting square type | Electric starting | |
| Oil consumption | Three 205g/kw.h | Start the electric source | DC 24V | |
| Exhaust volume | 4.21L | Adjustable speed square type | Electronic speed regulation | |
| Applicable ambient temperature | -10ºC~40ºC | Air intake system | Pressurized air-to-air cooling | |
| Diesel engine type | In-line 4 cylinders, 4 strokes | Applicable altitude | ≤2200m | |
| Technical parameters of generator | ||||
| brand | Fujian Xingutai | Model number | XGTW-30-4(30KW) | |
| Excitation square type | Brushless, exciting, self-cooling | Protection level | IP22 | |
| Pressure regulating system | AVR automatic voltage regulation | Short time overcurrent | 3~5 Ie No less than 5S | |
| Absolute edge level | H | Overloading energy | 1.5Ie No less than 2min | |
| Winding material | All copper wire winding | Number of phases and connection | Three-phase four-wire system | |




