Diesel generator set,Gasoline generator,Mini Diesel generator set,Open Type Generator,Silent Type Generator
| Technical parameters of generator set | ||||
| Machine group type number | XGT-1200 | manufacturer | Quanzhou Gutai Machinery Equipment Co., LTD | |
| Voltage recovery time | ≤ 1S | Steady-state frequency adjustment rate | ≤ 1% | |
| Frontal voltage | 400V/230V | Frequency stabilization time | ≤ 3 S | |
| A fixed frequency rate | 50HZ | Transient frequency adjustment rate | ≤ 1% | |
| Electric system | Three-phase four-wire system | Wave motion rate | ≤ 1% | |
| Constant current | 2160A | Consider the heavy weight | 14600Kg | |
| Work factor number | 0.8 (lag) | Spin speed | 1500r/min | |
| Steady-state voltage adjustment rate | ≤±1% | Reference overall dimension (Length * width * height) |
4600*2120*2550(mm) | |
| Transient voltage adjustment rate | -15%~+18% | Cold cooling square | Closed water cooling | |
| Fuel plate number | (Standard) 0# Light diesel (room temperature) | Noise (LP7M) | Common configuration ≤117dB(A) | |
| Number of cylinders | 12 | Compression ratio | 14.0:1 | |
| Piston bore/piston stroke | 152mm/180mm | Starting square type | Electric actuation | |
| Minimum fuel consumption | ≤198g/kw.h | Start the electric source | DC 24V | |
| Exhaust volume | 39.2L | Adjustable speed square type | Electron speed adjustment | |
| Suitable for ambient temperature | -10ºC~40ºC | Air intake system | Turbo-pressure increase | |
| Diesel oil machine type | V-type 12 cylinders, 4 strokes | Emission limits of pollutants | Non-road country Phase III | |
| Technical parameters of generator | ||||
| brand | Xingutai | Type number | XGT-1200 | |
| Excitation square type | Brushless, exciting, self-cooling | Protection level | IP22 | |
| Pressure regulating system | AVR automatic voltage regulation | Short time overcurrent | 3 to 5 Ie must be at least 5S | |
| Absolute edge level | H | Overloading energy | 1.5Ie at least 2 minutes | |
| Wrap the group material | All copper wire wound group | Number of phases and connection | Three-phase four-wire system | |





