Diesel generator set,Gasoline generator,Mini Diesel generator set,Open Type Generator,Silent Type Generator
| Technical parameters of generator set | |||||
| Machine group type number | XGT-1000 | Output power | 1000KW | ||
| Voltage recovery time | ≤ 1S | Steady-state frequency adjustment rate | ≤ 1% | ||
| Frontal voltage | 400V/230V | Frequency stabilization time | ≤ 3 S | ||
| A fixed frequency rate | 50HZ | Transient frequency adjustment rate | ≤ 1% | ||
| Electric system | Three-phase four-wire system | Wave motion rate | ≤ 1% | ||
| Constant current | 1800A | Reference weight | 7500Kg | ||
| Work factor number | 0.8 (lag) | Spin speed | 1500r/min | ||
| Steady-state voltage adjustment rate | ≤±1% | Reference overall dimension (Length * width * height) |
5700*2000*2150(mm) | ||
| Transient voltage adjustment rate | -15%~+18% | Cold cooling square | Closed fan tank cooling | ||
| Fuel grade | (Standard) 0# Light diesel (room temperature) | Noise (LP7M) | ≤117dB(A) | ||
| Available work rate | 1221KW | Compression ratio | 13.5:1 | ||
| Number of cylinders | 6 | Starting square type | Electric actuation | ||
| Piston bore/piston stroke | 200mm/210mm | Start the electric source | DC 24V | ||
| Minimum fuel consumption | ≤195g/kw.h | Adjustable speed square type | Electronic control ECU | ||
| Exhaust volume | 39.58L | Air intake system | Supercharged intercooling | ||
| Applicable ambient temperature | -10ºC~40ºC | Emission limits of pollutants | Non-road country Phase III | ||
| Diesel oil machine type | In-line 6-type, 4-stroke | Oil burning system | Electrically controlled high voltage common rail | ||
| Technical parameters of generator | |||||
| brand | Fujian Xingutai | Model number | XGTW-1050-4(1050KW) | ||
| Excitation square type | Brushless, exciting, self-cooling | Protection level | IP22 | ||
| Pressure regulating system | AVR automatic voltage regulation | Short time overcurrent | 3 to 5 Ie must be at least 5S | ||
| Absolute edge level | H | Overloading energy | 1.5Ie at least 2 minutes | ||
| Winding material | All copper wire winding | Number of phases and connection | Three-phase four-wire system | ||





